Property Attributes
- MLS#PI26231785
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityTempleton
- Area Templeton
- NeighborhoodTempWest(100)
- Zip93465
- Style
- Year Built2020
- Price$ 998,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2688
- Lot Size15.91 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This unique property has two homes (675 and 677 Redondo Ln). The blue home was built in 2020 and has 4 bedrooms and 2 baths. The yellow house has 3 bedrooms and 2 baths. There are a total of 15.91 acres for you to enjoy in the beautiful Templeton hills surrounded by picturesque vineyards and only minutes to the historic and quaint downtown area. There are 2 separate septic systems, horse corral, and property is fenced. Bring your animals, toys, and live the country lifestyle you have always wanted. Multiple areas for RV parking and setup. The possibilities here are endless. Bring your family and explore the beautiful acreage full of wildlife, million dollar sunsets and serenity. 675 Redondo is 6 minutes from the 101 but you feel like you are in your own private oasis. No HOA.
| Price History | |
|---|---|
| 10/27/2026 | Listed $998,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | Perc Test On File,Septic Type Unknown |
| Heating | Central,Forced Air |
| Cooling | Central Air,See Remarks,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Propane |
| Possession | Negotiable,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Brick,Deck,Patio,Wood |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| View | Bluff,Canyon,Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | TempWest(100) |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | 101 to Vineyard Drive and right on Redondo Ln by mailboxes |
| City | Templeton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Templeton Unified |
| Number Of Units Total | 2 |
| MLS Area | TTON - Templeton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 693040 |
| Carport Y/N | true |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 32 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TEMPLETON |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Separate/Formal Dining Room,Country Kitchen,Living Room Deck Attached,Open Floorplan,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 7 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Concrete,Carport,Driveway Up Slope From Street,Paved,RV Access/Parking |
| Lot Features | Agricultural,Gentle Sloping,Horse Property |
| Water Source | Well |
| Inclusions | fridge, washer and dryer in both homes |
| Lot Size Area | 693040 |
| Foundation Details | Permanent,Pillar/Post/Pier |
| Spa | false |
| Lot Size Acres | 15.91 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 2:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
Santa Ynez Valley Assocation of REALTORS® - North Santa Barbara County MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective